尼克“老虎”奎伊是您的南佛罗里达房地产专家!!!





开发人员
Jeffrey Soffer
建筑师
Carlos Zapata
室内设计
Janice Clausen
关于
Turnberry Ocean Club
18501 Collins Avenue, Sunny Isles Beach, FL
拥有权益会员特权。 在限定时间内,所有购房者都可享有位于住宅塔楼不到一英里处的著名特恩贝里岛度假村及高尔夫俱乐部的使用权。 Turnberry 将承担这家著名乡村俱乐部的入会费及首年会费。借助这一新优惠,购房者可在首次付定金时激活新会员资格,立即开始享受度假村的众多设施。 会员可独享多项服务,包括由 Raymond Floyd 重新设计的两座冠军级高尔夫球场、精英级 Cañas 网球俱乐部、三座泳池(其中包括带滑水道和慢流河的潟湖式泳池)、三层楼的 Spa 与健身中心、私人海滩俱乐部,以及丰富的餐饮选择,包括“仅限会员”的 Harry Soffer 餐厅和名厨 Michael Mina 的“Bourbon Steak”。会员还可享受度假村客房、零售消费、餐饮、餐厅及水疗服务的专属优惠价格。


楼盘关键信息
价格区间
$4M – $35M
居留权
Call Agent for Info.
Sq Ft
2,750–10,000 ft²
单元
154
故事
54
存款时间表
1
(10%) Upon reservation
2
(10%) December, 2014
3
(20%) May 1, 2015
4
(10%) February 1, 2016
5
(50%) Upon completion in 2018
图库
Turnberry Ocean Club
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Turnberry Ocean Club
- BUILDING AMENITIES
- Fifty-four (54) story modern glass tower by Carlos Zapata
- Functional, efficient space planning and overall design by Robert Swedroe
- Dramatic arrival entrance with multiple water features
- Three story glass lobby with direct ocean views
- Six floors of amenities
- Three swimming pools
- Three private dining areas
- Three bar/lounge areas
- Thirty-five ocean view cabanas available for purchase
- Additional storage rooms available for purchase
- Electric car charging stations and car wash area in garage
- High-speed internet in all common areas
- RESIDENCE FEATURES
- Private pools and hydrotherapy spas in Collection Residences
- Private service entrance
- Three high-speed, direct elevators serving each residence
- Imported Snaidero Italian custom cabinetry in kitchens, bathrooms and laundry rooms
- Exotic imported stone countertops
- Gaggenau Appliances in all residences:
- 48″ Refrigerator/freezer
- 30″ Traditional/convection oven
- 24″ Warming/convection oven


可租房源
Turnberry Ocean Club
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 1501 | $6,999,000 | A12107946 | 4 | 6 | 3,252 平方英尺 | 2026年10月23日 |
![]() | 房号 5101 | $7,995,000 | A12101304 | 4 | 6 | 3,252 平方英尺 | 2026年10月15日 |
![]() | 房号 PH5204 | $22,000,000 | A12094053 | 6 | 10 | 10,750 平方英尺 | 2026年9月23日 |
![]() | 房号 4903 | $13,995,000 | A12094046 | 4 | 7 | 6,225 平方英尺 | 2026年9月23日 |
![]() | 房号 2301 | $22,500,000 | A12076702 | 5 | 8 | 6,695 平方英尺 | 2026年9月8日 |
![]() | 房号 1104 | $7,500,000 | A12070043 | 4 | 6 | 3,252 平方英尺 | 2026年8月12日 |
![]() | 房号 1804 | $6,900,000 | A12064066 | 5 | 6 | 3,625 平方英尺 | 2026年8月3日 |
![]() | 房号 4003-04 | $18,000,000 | A12042704 | 5 | 8 | 6,740 平方英尺 | 2026年7月2日 |
![]() | 房号 2304 | $15,900,000 | A12039252 | 5 | 7 | 6,740 平方英尺 | 2026年6月30日 |
![]() | 房号 704 | $6,850,000 | A11955693 | 4 | 6 | 3,252 平方英尺 | 2026年2月2日 |
![]() | 房号 2502 | $5,750,000 | A11937888 | 3 | 5 | 2,589 平方英尺 | 2026年1月3日 |
![]() | 房号 Cabana 27 | $850,000 | A11799538 | 0 | 1 | 230 平方英尺 | 2025年5月14日 |
![]() | 房号 1404 | $36,000 | A12099495 | 4 | 6 | 3,252 平方英尺 | 2026年10月5日 |
![]() | 房号 5001 | $38,500 | A12081931 | 4 | 6 | 3,625 平方英尺 | 2026年9月2日 |
![]() | 房号 1104 | $29,500$39,000 | A12067372 | 4 | 6 | 3,252 平方英尺 | 2026年8月7日 |
![]() | 房号 1804 | $35,000$39,000 | A12022749 | 4 | 6 | 3,625 平方英尺 | 2026年5月22日 |
![]() | 房号 2003 | $30,000 | A11970989 | 3 | 5 | 2,589 平方英尺 | 2026年2月24日 |
![]() | 房号 2704 | $41,500 | A11738983 | 4 | 5 | 3,625 平方英尺 | 2025年2月5日 |
















































